Market report, updated
Search in the city of Hickory
Over the last 12 months, homes sold for 93.2% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 439 2nd AvenueHickory, NC 28602 | — | — | — | $199,900 | — | 54 days |
| 3750 11th StreetHickory, NC 28601 | 4 | 3 | 3,360 | $590,000 | $175 | 81 days |
| 3123 Castle AvenueHickory, NC 28601 | 3 | 1 | 1,460 | $255,000 | $174 | 128 days |
| 219 19th AvenueHickory, NC 28602 | 4 | 3 | 2,005 | $280,000 | $139 | 256 days |
| 5155 Mark DriveHickory, NC 28601 | 5 | 3 | 2,657 | $425,000 | $159 | 287 days |
| 578 30Th Avenue CircleHickory, NC 28601 | 3 | 3 | 1,846 | $299,900 | $162 | 348 days |
| 574 30th Avenue CircleHickory, NC 28601 | 4 | 3 | 2,217 | $299,900 | $135 | 348 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 21st StreetHickory, NC 28601 | — | — | — | $68,000 | 71.6% | — | 51 days | Oct 23, 2026 |
| 442 Moretz CourtHickory, NC 28601 | 3 | 3 | 1,738 | $400,000 | 95.3% | $230 | 66 days | Jul 27, 2026 |
| 2036 1St AvenueHickory, NC 28602 | 3 | 3 | 2,265 | $245,000 | 86.0% | $108 | 255 days | Jul 17, 2026 |
| 4021 26th Street CourtHickory, NC 28601 | 2 | 2 | 946 | $155,000 | 100.0% | $163 | 68 days | Jun 30, 2026 |
| 1196 Cape Hickory RoadHickory, NC 28601 | 3 | 2 | 1,697 | $370,000 | 98.7% | $218 | 88 days | May 4, 2026 |
| 3131 9th Street Drive Unit #15Hickory, NC 28601 | 3 | 2 | 1,974 | $330,000 | 95.7% | $167 | 114 days | May 4, 2026 |
| 586 30th Avenue CircleHickory, NC 28601 | 3 | 3 | 2,217 | $295,000 | 98.4% | $133 | 80 days | Feb 27, 2026 |
| 2330 40th Avenue CourtHickory, NC 28601 | 2 | 2 | 1,110 | $120,000 | 100.1% | $108 | 40 days | Feb 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.