Market report, updated
Search in the city of Jefferson
Over the last 12 months, homes sold for 92.7% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 000 NC Highway 16Jefferson, NC 28640 | — | — | — | $499,000 | — | 30 days |
| 121 Charter CourtJefferson, NC 28640 | 4 | 5 | 4,629 | $1,795,000 | $387 | 65 days |
| 128 Hillside LaneJefferson, NC 28640 | 3 | 3 | 2,704 | $780,000 | $288 | 98 days |
| 643 Landing DriveJefferson, NC 28640 | 4 | 4 | 2,970 | $849,900 | $286 | 108 days |
| TBD Edwin Blevins RoadJefferson, NC 28640 | — | — | — | $159,900 | — | 147 days |
| 891 Olde Charter CircleJefferson, NC 28640 | 4 | 6 | 5,833 | $1,298,000 | $222 | 189 days |
| 931,935 Don Bare RoadJefferson, NC 28640 | 3 | 2 | 2,774 | $664,900 | $239 | 301 days |
| TBD (Lot 31) Olde Charter CircleJefferson, NC 28640 | — | — | — | $125,000 | — | 310 days |
| 233 Lakeview Place Unit #D-2Jefferson, NC 27640 | 4 | 4 | 3,268 | $699,990 | $214 | 427 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 341 E Landing Drive Unit #D2Jefferson, NC 28640 | 2 | 2 | 1,340 | $389,000 | $290 | 8 days |
| 163 Walnut DriveJefferson, NC 28640 | 3 | 3 | 1,813 | $595,000 | $328 | 79 days |
| TBD Ashe Park RoadJefferson, NC NC | — | — | — | $2,627,160 | — | 371 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 342 Birkdale RidgeJefferson, NC 28640 | 4 | 6 | 4,101 | $800,000 | 94.1% | $195 | 69 days | Oct 28, 2026 |
| 360 Laurel LaneJefferson, NC 28640 | 4 | 3 | 1,784 | $415,000 | 98.8% | $232 | 33 days | Oct 2, 2026 |
| 2292 Old Highway 16Jefferson, NC 28694 | 3 | 2 | 1,530 | $315,000 | 96.9% | $205 | 142 days | Sep 10, 2026 |
| 594 Village Pine DriveJefferson, NC 28640 | 4 | 6 | 4,133 | $855,000 | 95.5% | $206 | 141 days | Sep 8, 2026 |
| 261 Vine StreetJefferson, NC 28640 | 3 | 2 | 1,936 | $610,000 | 98.4% | $315 | 46 days | Jul 15, 2026 |
| 284 Rivers Edge Access RoadJefferson, NC 28640 | 2 | 2 | 917 | $328,000 | 91.1% | $357 | 96 days | Jul 15, 2026 |
| 939 Don Bare RoadJefferson, NC 28640 | 1 | 1 | 597 | $119,500 | 74.7% | $200 | 166 days | Jul 8, 2026 |
| 3303 Old Highway 16Jefferson, NC 28640 | 3 | 2 | 1,152 | $152,000 | 84.5% | $131 | 170 days | Jun 29, 2026 |
| 461 Chestnut Ridge DriveJefferson, NC 28640 | 4 | 2 | 3,182 | $1,199,000 | 100.0% | $376 | 322 days | May 6, 2026 |
| 316 W Main StreetJefferson, NC 28640 | 4 | 2 | 2,269 | $285,000 | 83.8% | $125 | 38 days | Mar 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.