Market report, updated
Search in the county of Ashe
Over the last 12 months, homes sold for 92.3% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 113 N Jefferson AvenueWest Jefferson, NC 28694 | — | — | — | $1,450,000 | — | 0 days |
| TBD Little Tree RoadWest Jefferson, NC 28694 | — | — | — | $80,000 | — | 6 days |
| TBD Lot B5 Little Tree RoadWest Jefferson, NC 28694 | — | — | — | $50,000 | — | 7 days |
| TBD Lot BW Little Tree RoadWest Jefferson, NC 28694 | — | — | — | $50,000 | — | 7 days |
| TBD New River OverlookWest Jefferson, NC 28640 | — | — | — | $72,900 | — | 7 days |
| TBD River Stone DriveLaurel Springs, NC 28644 | — | — | — | $38,900 | — | 19 days |
| 183 E Weaver Ford RoadGrassy Creek, NC 28631 | 3 | 3 | 1,985 | $449,000 | $226 | 23 days |
| 4271 Old Field Creek RoadGrassy Creek, NC 28631 | 3 | 3 | 2,072 | $479,000 | $231 | 24 days |
| 000 NC Highway 16Jefferson, NC 28640 | — | — | — | $499,000 | — | 29 days |
| 191 Greensboro RoadCrumpler, NC 28617 | 3 | 3 | 1,598 | $369,900 | $231 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 341 E Landing Drive Unit #D2Jefferson, NC 28640 | 2 | 2 | 1,340 | $389,000 | $290 | 7 days |
| Lot 78 Green Meadows DriveTodd, NC 28684 | — | — | — | $44,900 | — | 76 days |
| Lot 69 Green Meadows DriveTodd, NC 28684 | — | — | — | $48,900 | — | 76 days |
| 163 Walnut DriveJefferson, NC 28640 | 3 | 3 | 1,813 | $595,000 | $328 | 78 days |
| 806 Hillcrest AvenueWest Jefferson, NC 28694 | 4 | 3 | 2,349 | $595,000 | $253 | 85 days |
| 172 Whispering Streams DriveFleetwood, NC 28626 | 3 | 3 | 2,300 | $600,000 | $260 | 100 days |
| 1451 Elliott RoadWest Jefferson, NC 28694 | 1 | 1 | 384 | $389,900 | $1,015 | 113 days |
| 747 Nathans Creek School RoadCrumpler, NC 28617 | 3 | 2 | 1,500 | $339,900 | $226 | 276 days |
| TBD Ashe Park RoadJefferson, NC NC | — | — | — | $2,627,160 | — | 370 days |
| TBD Walnut Hills CircleCrumpler, NC 28617 | — | — | — | $24,000 | — | 419 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 219 Ravenwood DriveWest Jefferson, NC 28694 | 2 | 2 | 1,637 | $375,000 | 97.4% | $229 | 76 days | Nov 16, 2026 |
| 369 Spencer Branch RoadLansing, NC 28643 | 3 | 3 | 2,997 | $910,000 | 91.5% | $303 | 213 days | Nov 13, 2026 |
| 108 E Mill Creek RoadFleetwood, NC 28684 | — | — | — | $235,000 | 78.5% | — | 58 days | Nov 9, 2026 |
| 215 SE Jefferson Station Place Unit #210West Jefferson, NC 28694 | 3 | 3 | 2,435 | $375,000 | 91.5% | $154 | 64 days | Nov 4, 2026 |
| 190 Hummingbird LaneFleetwood, NC 28626 | 2 | 1 | 869 | $273,000 | 97.8% | $314 | 57 days | Nov 2, 2026 |
| 342 Birkdale RidgeJefferson, NC 28640 | 4 | 6 | 4,101 | $800,000 | 94.1% | $195 | 69 days | Oct 28, 2026 |
| 680 Flatwoods Post Office RoadCreston, NC 28615 | — | — | — | $200,000 | 90.3% | — | 216 days | Oct 27, 2026 |
| 360 Laurel LaneJefferson, NC 28640 | 4 | 3 | 1,784 | $415,000 | 98.8% | $232 | 33 days | Oct 2, 2026 |
| 1092 Hartzog Ford RoadWest Jefferson, NC 263424 | 2 | 2 | 822 | $299,500 | 99.9% | $364 | 56 days | Oct 2, 2026 |
| 75 Trailwood DriveWest Jefferson, NC 28694 | — | — | — | $60,000 | 79.1% | — | 164 days | Oct 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.