Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tennyson Lane N/A N/A N/A $3,976,200 Unknown 244 days
670, 672, 710 Wyo Road 7 10 10,866 $3,500,000 $322 227 days
710 Wyo Road N/A 2 2,179 $3,500,000 $1,606 227 days
672 Wyo Road 3 3 3,501 $3,500,000 $999 227 days
670 Wyo Road 4 5 5,186 $3,500,000 $674 227 days
296 Koontz Road N/A N/A N/A $2,100,000 Unknown 1334 days
271 Koontz Road N/A N/A N/A $1,800,000 Unknown 1355 days
2643 NC Highway 801 4 4 5,413 $1,675,000 $309 495 days
1448 Liberty Church Road 4 4 3,500 $1,645,000 $470 171 days
325 Buck Seaford Road 3 4 3,059 $1,099,000 $359 75 days
101 Brantley Farm Road 3 2 2,608 $787,000 $301 12 days
295 Rhode Island Court 4 3 3,026 $774,900 $256 15 days
188 Orchard Grass Court 4 3 2,982 $768,700 $257 41 days
168 Buckeye Trail 4 4 3,705 $750,000 $202 16 days
174 Orchard Grass Court 4 3 2,759 $745,000 $270 41 days
128 Orchard Grass Court 4 3 2,798 $725,000 $259 41 days
638 Pineville Road 3 1 1,715 $699,900 $408 37 days
118 Orchard Grass Court 4 3 2,737 $699,900 $255 41 days
228 Blue Bird Lane 4 4 4,564 $699,900 $153 59 days
137 Reserve Drive 3 3 2,591 $675,900 $260 39 days
3227 N US Highway 601 5 3 2,712 $660,000 $243 193 days
165 Reserve Drive 5 4 3,653 $648,500 $177 25 days
567 Godbey Road 3 2 1,662 $599,900 $360 157 days
143 Mohegan Trail 3 2 2,634 $595,000 $225 121 days
210 Birchwood Lane 4 3 2,388 $575,000 $240 10 days
Average: 3.5 2.8 2,381 $493,503 $230 260 days
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
591 Bear Creek Church Road 3 4 2,949 $965,000 $327 20 days
415 Ijames Church Road 3 3 3,098 $749,990 $242 0 days
180 Eagle's Landing Lane 4 5 3,231 $740,000 $229 51 days
000 Valley Road N/A N/A N/A $506,340 Unknown 1416 days
2440 Sandy Springs Road 4 3 3,002 $499,000 $166 165 days
116 Shiloh Court 3 3 1,954 $495,000 $253 10 days
713 E lexington Road N/A N/A N/A $449,900 Unknown 39 days
212 Jack Booe Road 3 3 2,504 $424,900 $169 136 days
237 Nelson Creek Road 5 4 2,950 $419,480 $142 142 days
167 Murphy Meadow Road 4 3 2,488 $366,480 $147 416 days
174 Culloden Drive 4 3 2,511 $340,000 $135 93 days
1711 Sheffield Road 2 1 1,000 $340,000 $340 175 days
1028 Gladstone Road 3 2 1,240 $327,500 $264 146 days
330 Joe Road 2 1 1,531 $319,900 $208 45 days
991 Deadmon Road 2 2 2,010 $319,000 $158 29 days
185 Summit Drive 3 3 1,965 $299,900 $152 58 days
741 Jack Booe Road 3 2 1,826 $289,000 $158 26 days
691 Salisbury Street 2 1 1,488 $288,900 $194 36 days
825 Hardison Street 3 2 1,232 $282,900 $229 58 days
128 Meadowview Road 3 2 1,615 $272,250 $168 129 days
143 Winding Creek Road 3 2 1,503 $269,900 $179 60 days
134 Gumtree Court 3 2 1,258 $265,000 $210 9 days
104 Summit Drive 3 2 1,271 $265,000 $208 35 days
136 Nordwin Court 4 3 1,829 $261,500 $142 165 days
163 Lakewood Village Road 2 2 1,549 $260,000 $167 39 days
Average: 3.1 2.4 1,797 $287,453 $175 136 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
221 Jolley Road 2 1 1,131 $1,100,000 $1,100,000 $972 149 days 7/29/26
3575 N Nc Highway 801 3 2 1,520 $1,020,000 $900,000 $592 194 days 8/6/26
476 Ijames Church Road 3 3 2,474 $849,000 $810,000 $327 124 days 7/6/26
375 Howardtown Circle 3 3 2,480 $799,000 $799,000 $322 43 days 5/7/26
441 John Crotts Road 3 4 2,310 $684,000 $720,001 $311 57 days 6/30/26
216 Summerlyn Drive 4 4 3,016 $699,000 $680,000 $225 47 days 8/17/26
221 Redfield Road 3 3 2,607 $699,500 $650,000 $249 58 days 8/5/26
177 Reserve Drive 3 4 3,219 $688,000 $650,000 $201 240 days 9/22/26
1607 Milling Road 3 3 2,472 $650,000 $645,000 $260 32 days 6/30/26
1607 Milling Road 3 3 2,472 $650,000 $640,000 $258 54 days 4/29/26
230 Staya Way 3 3 2,118 $639,900 $639,900 $302 17 days 10/9/26
104 N Madera Drive 3 3 2,712 $619,000 $615,000 $226 56 days 6/24/26
110 N Madera Drive 3 3 2,632 $585,000 $560,625 $213 87 days 8/27/26
2078 US Highway 64 3 3 3,689 $580,000 $559,000 $151 29 days 7/30/26
138 S Madera Drive 3 3 2,335 $569,000 $555,000 $237 88 days 6/8/26
171 Lakey Drive 5 5 2,290 $599,999 $550,000 $240 225 days 9/25/26
1134 Godbey Road 3 2 1,741 $549,900 $549,000 $315 119 days 4/28/26
184 Marbrook Drive 3 3 2,606 $539,000 $540,000 $207 43 days 5/1/26
294 Clayton Drive 3 3 2,284 $569,000 $537,000 $235 44 days 10/14/26
125 Drayton Court 3 3 2,582 $534,900 $520,000 $201 211 days 5/7/26
527 Howardtown Circle 3 2 1,784 $499,900 $501,000 $280 50 days 10/14/26
139 Wade Eaton Drive 4 3 2,505 $514,000 $495,000 $197 82 days 9/16/26
1951 US Highway 158 2 2 1,866 $599,900 $485,000 $259 40 days 7/20/26
133 Carolina Avenue 3 3 3,385 $439,000 $453,000 $133 31 days 5/11/26
118 Doby Road 3 3 2,315 $450,000 $450,000 $194 56 days 7/8/26
Average: 3.1 2.4 1,792 $316,512 $310,000 $187 109 days
Viewing 1 - 25 of 189
Viewing 1 - 25 of 189

How much is your home worth?

...get instant property value now!