Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 S Andy Griffith Parkway N/A N/A N/A $7,950,000 Unknown 51 days
436 Hadley Street N/A N/A N/A $3,099,000 Unknown 53 days
308 N Main Street N/A N/A N/A $2,750,000 Unknown 75 days
10.29 +/- acres W Pine Street N/A N/A N/A $1,995,000 Unknown 282 days
373 Lawrelyn Drive 5 9 8,685 $1,899,000 $218 66 days
1007 Main Street N/A N/A N/A $1,475,000 Unknown 151 days
200 N Main Street N/A N/A N/A $1,400,000 Unknown 66 days
NE Pine Street N/A N/A N/A $1,385,800 Unknown 565 days
109 Wyncrest Terrace 3 4 3,180 $1,165,000 $366 122 days
533 Crossingham Road 4 6 6,323 $1,095,000 $173 56 days
4285 W Pine Street N/A N/A N/A $1,049,000 Unknown 34 days
130 Greyhound Road N/A N/A N/A $899,000 Unknown 59 days
113 Stonecroft Road 3 3 2,800 $849,900 $303 5 days
Caudle Drive N/A N/A N/A $848,000 Unknown 366 days
263 Mountain Berry Way 3 3 1,976 $824,900 $417 9 days
4.03 +/- acres W Pine Street N/A N/A N/A $799,000 Unknown 282 days
158 Oakmont Place 4 4 5,125 $775,000 $151 77 days
517 Willow Street N/A N/A N/A $750,000 Unknown 152 days
1195 Rogers Road 3 2 2,119 $749,900 $353 55 days
331 Valleyview Drive 5 3 3,862 $749,900 $194 128 days
205 Rawley Avenue N/A N/A N/A $699,000 Unknown 10 days
321 Pineview Drive 3 3 2,650 $650,000 $245 36 days
926 S Main Street 5 5 2,537 $639,000 $251 91 days
000 Caudle Drive N/A N/A N/A $604,000 Unknown 338 days
717 Greenhill Road 4 3 2,302 $599,000 $260 9 days
Average: 3.0 2.2 1,828 $430,158 $194 129 days
Viewing 1 - 25 of 157
Viewing 1 - 25 of 157
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD River Walk Road N/A N/A N/A $1,156,000 Unknown 930 days
302 Cherry Street 5 6 5,755 $829,900 $144 201 days
153 Woodridge Drive 4 3 4,241 $689,500 $162 39 days
2036 E Pine Street 3 2 2,355 $475,000 $201 33 days
619 Cross Creek Drive 4 3 3,312 $475,000 $143 43 days
109 Plantation Place Lane 3 3 2,000 $458,000 $229 46 days
4445 E Pine Street 3 1 1,787 $450,000 $251 95 days
232 Willow Street Unit #202 1 2 1,171 $425,000 $362 25 days
1529 Five Oaks Trail 4 3 2,395 $409,999 $171 123 days
20.2 Ac Pine Terrace Drive N/A N/A N/A $400,000 Unknown 1854 days
182 Ridgewood Drive 3 3 2,068 $399,000 $192 24 days
183 Key Valley Trail 3 2 1,676 $379,900 $226 66 days
1919 Westfield Road 4 2 2,210 $339,900 $153 283 days
277 Simpson Mill Road 3 2 1,824 $299,927 $164 72 days
578 Old US Highway 52 3 2 2,425 $295,000 $121 55 days
2198 S McKinney Road 3 2 1,740 $289,400 $166 229 days
305 Wrenn Avenue 2 2 1,351 $278,000 $205 31 days
205 Snody Road 3 2 1,516 $275,000 $181 93 days
158 Pioneer Drive 3 2 1,537 $269,000 $175 28 days
134 Old Childress Avenue 3 2 1,224 $259,900 $212 9 days
328 Robin Road 3 3 2,500 $259,000 $103 33 days
413 Junction Street 3 2 1,278 $249,000 $194 127 days
222 River Walk Road 3 3 1,383 $240,990 $174 163 days
405 E Devon Drive 3 2 1,400 $240,000 $171 9 days
1540 Red Brush Road 2 1 1,000 $239,000 $239 17 days
Average: 2.9 2.1 1,681 $283,103 $176 182 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
199 Renfro Street N/A N/A N/A $1,600,000 $1,450,000 Unknown 153 days 7/22/26
537 Montclaire Drive 4 5 6,241 $1,250,000 $1,200,000 $192 104 days 8/5/26
238 Old Highway 601 N/A N/A N/A $1,250,000 $1,150,000 Unknown 280 days 7/23/26
240 Starlite Road N/A N/A N/A $950,000 $825,000 Unknown 104 days 10/15/26
136 Greyhound Road N/A N/A N/A $749,900 $700,000 Unknown 78 days 8/4/26
1305 Brim Road 3 3 2,567 $659,900 $627,500 $244 87 days 6/25/26
574 Slate Road N/A N/A N/A $699,900 $599,000 Unknown 200 days 8/21/26
198 Savannah Lane 3 4 2,371 $599,900 $550,000 $231 355 days 5/14/26
1688 Woodbury Lane 4 3 3,300 $565,000 $548,000 $166 46 days 7/6/26
612 Niston Lane 3 3 3,188 $545,000 $538,000 $168 53 days 10/7/26
1783 Turner Mountain Road 4 3 2,532 $525,000 $515,000 $203 76 days 4/30/26
109 Grace Street 4 6 3,888 $549,000 $515,000 $132 702 days 7/8/26
228 Cross Creek Drive 3 3 2,147 $494,500 $493,050 $229 48 days 6/18/26
2022 McBride Road 3 2 1,926 $470,000 $480,000 $249 24 days 7/13/26
738 S Main Street 5 3 2,905 $470,000 $470,000 $161 37 days 8/6/26
110 Cobblestone Court 2 2 1,713 $460,000 $465,000 $271 47 days 8/25/26
178 Kelly Trail 3 4 2,066 $474,900 $465,000 $225 64 days 7/8/26
1812 Cadle Ford Road 4 3 2,314 $479,900 $460,000 $198 69 days 7/15/26
125 Greystone Lane 2 2 1,614 $458,400 $460,000 $285 441 days 9/3/26
331 Sykes Dairy Road 3 2 1,980 $489,000 $457,000 $230 117 days 10/6/26
221 Wrenn Avenue 3 3 2,490 $449,000 $449,000 $180 86 days 6/1/26
149 Greystone Lane 2 2 1,614 $440,000 $425,000 $263 72 days 5/18/26
2065 Cynthia Drive 3 3 1,714 $445,000 $425,000 $247 171 days 7/21/26
153 Fresh Water Lane 4 3 3,200 $445,000 $425,000 $132 371 days 8/12/26
150 Pine Knoll Drive 4 3 2,376 $415,000 $418,777 $176 41 days 6/26/26
Average: 2.9 2.0 1,647 $270,162 $256,857 $171 140 days
Viewing 1 - 25 of 197
Viewing 1 - 25 of 197

How much is your home worth?

...get instant property value now!