Market report, updated
Search in the city of Laurel Springs
Over the last 6 months, homes sold for 88.2% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD River Stone DriveLaurel Springs, NC 28644 | — | — | — | $38,900 | — | 21 days |
| TBD Irwin Grocery RoadLaurel Springs, NC 28644 | — | — | — | $450,000 | — | 57 days |
| 309 Flint River DriveLaurel Springs, NC 28644 | 3 | 3 | 2,486 | $845,000 | $339 | 70 days |
| 8693 NC Highway 88Laurel Springs, NC 28644 | 2 | 1 | 1,075 | $388,900 | $361 | 158 days |
| TBD (Lots 13 & 14) Timberwilde DriveLaurel Springs, NC 28644 | — | — | — | $20,000 | — | 221 days |
| 339 Stillhouse Branch RoadLaurel Springs, NC 28644 | 4 | 5 | 3,204 | $1,600,000 | $499 | 323 days |
| TBD River Stone DriveLaurel Springs, NC 28644 | — | — | — | $23,900 | — | 334 days |
| TBD Glendale CourtLaurel Springs, NC 28644 | — | — | — | $37,500 | — | 488 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 00 Lot 13 New Hope Church RoadLaurel Springs, NC 28644 | — | — | — | $7,401 | — | 57 days |
| 00 Lot 27 New Hope Church RoadLaurel Springs, NC 28644 | — | — | — | $10,448 | — | 57 days |
| 00 Lot 14 New Hope Church RoadLaurel Springs, NC 28644 | — | — | — | $5,659 | — | 57 days |
| 00 Lot 19 New Hope Church RoadLaurel Springs, NC 28644 | — | — | — | $11,319 | — | 57 days |
| 00 Lot 12 New Hope Church RoadLaurel Springs, NC 28644 | — | — | — | $9,142 | — | 57 days |
| 00 Lot 22 New Hope Church RoadLaurel Springs, NC 28644 | — | — | — | $10,884 | — | 57 days |
| 00 Lot 28 New Hope Church RoadLaurel Springs, NC 28644 | — | — | — | $10,884 | — | 57 days |
| 00 Lot 18 New Hope Church RoadLaurel Springs, NC 28644 | — | — | — | $11,319 | — | 57 days |
| 00 Lot 15 New Hope Church RoadLaurel Springs, NC 28644 | — | — | — | $11,754 | — | 57 days |
| 00 Lot 21 New Hope Church RoadLaurel Springs, NC 28644 | — | — | — | $12,190 | — | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 00 Lot 104 Irwin Grocery RoadLaurel Springs, NC 28644 | — | — | — | $60,000 | 137.8% | — | 55 days | Nov 19, 2026 |
| 395 Irwin Grocery RoadLaurel Springs, NC 28644 | 3 | 2 | 1,600 | $268,000 | 100.0% | $167 | 36 days | Nov 17, 2026 |
| 97 View LaneLaurel Springs, NC 28644 | — | — | — | $127,000 | 100.0% | — | 41 days | Oct 21, 2026 |
| 840 & 492 Chenault RoadLaurel Springs, NC 28644 | 4 | 5 | 5,224 | $950,000 | 86.4% | $181 | 99 days | Sep 30, 2026 |
| TBD Elk Ridge LaneLaurel Springs, NC 28644 | — | — | — | $70,000 | 100.0% | — | 22 days | Sep 29, 2026 |
| 4793 Cheek Mountain RoadLaurel Springs, NC 28644 | 3 | 2 | 1,812 | $245,000 | 93.3% | $135 | 97 days | Aug 10, 2026 |
| 922 Prathers Creek Church RoadLaurel Springs, NC 28644 | — | — | — | $360 | 0.1% | — | 265 days | Aug 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.