Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2221 International Drive N/A N/A N/A $2,500,000 Unknown 89 days
2370 Shelton Avenue N/A N/A N/A $1,850,000 Unknown 35 days
326 Deauville Road 4 6 5,923 $1,490,000 $251 33 days
220 Cedar Lake Drive 6 6 6,009 $1,450,000 $241 5 days
221 Windemere Isle Road 6 6 6,290 $1,250,000 $198 175 days
00 Garden Valley Road N/A N/A N/A $949,986 Unknown 274 days
3230 Broadmoor Drive 4 4 3,483 $845,000 $242 8 days
0000 Beaver Farm Road N/A N/A N/A $796,000 Unknown 235 days
618 Saint Cloud Drive 3 4 2,868 $750,000 $261 15 days
129 Big Oak Lane 3 5 3,761 $739,000 $196 18 days
403 Front Street 4 4 4,666 $695,000 $148 8 days
235 Walnut Street 4 3 4,142 $675,000 $162 909 days
480 Bailey Farm Road 3 2 4,016 $599,000 $149 74 days
139 Morning Dove Lane 4 4 3,822 $584,900 $153 172 days
843 Stockton Street 3 3 1,728 $499,999 $289 88 days
330 Earlwood Road 5 5 4,215 $498,000 $118 155 days
107 Autumn Frost Avenue 4 4 3,329 $469,900 $141 11 days
1885 Old Mountain Road N/A N/A N/A $389,900 Unknown 158 days
2191 Buffalo Shoals Road 4 3 1,934 $389,500 $201 111 days
217 Sundance Circle 3 3 2,547 $389,000 $152 22 days
305 Heritage Circle 3 2 2,078 $385,000 $185 56 days
1686 Buffalo Shoals Road N/A N/A N/A $360,000 Unknown 138 days
225 Edgewood Drive 3 2 1,703 $330,000 $193 1 day
210 Jane Sowers Road 3 2 1,943 $325,000 $167 131 days
184 Watering Trough Road 3 2 1,550 $325,000 $209 157 days
Average: 3.5 3.1 2,766 $557,566 $189 130 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
472 Turnersburg Road N/A N/A N/A $3,000,000 Unknown 741 days
529 Carolina Avenue 3 3 3,088 $309,900 $100 18 days
523 W Front Street 3 4 1,250 $255,000 $204 56 days
809 N Mulberry Street 2 1 658 $140,000 $212 151 days
122 Styers Lane N/A N/A N/A $60,000 Unknown 32 days
Average: 2.7 2.7 1,665 $752,980 $172 200 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
82ac Friendship Road N/A N/A N/A $1,450,000 $1,200,000 Unknown 777 days 5/28/26
331 Beaver Farm Road 3 3 3,892 $1,300,000 $1,150,000 $295 52 days 9/3/26
198 Windemere Isle Road 3 4 2,383 $689,900 $690,000 $289 53 days 7/30/26
1567 Jennings Road 3 4 3,348 $700,000 $675,000 $201 110 days 7/16/26
116 High Shoals Lane 3 2 2,201 $584,000 $584,000 $265 41 days 7/7/26
107 Augusta Drive 3 3 2,400 $525,000 $525,000 $218 64 days 9/30/26
3500 Sunningdale Lane 4 4 3,241 $539,900 $510,000 $157 53 days 7/7/26
785 Midway Road 3 3 1,201 $490,000 $505,000 $420 41 days 8/5/26
305 Absher Farm Loop 3 3 2,343 $499,000 $499,000 $212 49 days 8/24/26
261 Nabors Road 3 3 2,560 $514,900 $495,000 $193 458 days 4/27/26
3326 Sedgefield Road 4 4 2,536 $499,900 $470,000 $185 73 days 8/17/26
115 Seven Springs Loop 3 2 2,152 $450,000 $450,000 $209 63 days 9/23/26
251 Gleneagles Road 4 4 3,823 $549,500 $450,000 $117 328 days 5/21/26
116 Postell Drive 3 2 1,579 $410,000 $390,000 $246 234 days 7/24/26
117 Fonda Road 3 2 1,952 $399,000 $385,000 $197 47 days 8/11/26
183 Devon Lane 3 2 2,672 $384,400 $375,000 $140 166 days 10/21/26
1686 Friendship Road 3 2 1,602 $385,000 $375,000 $234 64 days 6/9/26
350 Josey Road 3 2 1,814 $395,000 $370,000 $203 126 days 9/10/26
242 Bradley Farm Road 3 2 1,586 $369,900 $364,900 $230 89 days 6/8/26
117 Jo Monni Loop 3 2 2,240 $400,000 $350,000 $156 30 days 5/8/26
114 Riverton Drive 3 3 1,793 $330,000 $333,000 $185 154 days 9/23/26
112 Persimmon Circle 3 2 2,231 $350,000 $325,000 $145 83 days 8/17/26
135 Mossy Pond Road 3 2 1,578 $310,000 $310,000 $196 52 days 8/31/26
119 Bluff Court 3 2 1,448 $320,000 $307,000 $212 138 days 6/18/26
183 Jane Sowers Road 3 2 1,512 $309,900 $306,000 $202 75 days 5/15/26
Average: 3.0 2.4 1,903 $406,030 $382,835 $203 136 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

How much is your home worth?

...get instant property value now!