View Details New On Site Today $675,000 1 of 36 Westfield 100.43 acres On Site: Today Courtesy of Underdown, Ball & Associates, Llc
View Details Open House $219,900 1 of 28 None | Tobaccoville 3 beds 2 baths 900 - 1200 sqft 1.8 acres On Site: Today Courtesy of Keller Williams Realty Elite
View Details New On Site 1 Day Ago $339,900 1 of 11 None | Pinnacle 3 beds 2 baths 1200 - 1600 sqft 0.42 acres On Site: 1 Day Courtesy of Ann Chilton Realty, Inc.
View Details New On Site 1 Day Ago $355,940 1 of 23 Nova's Place | King 4 beds 3 baths 2200 - 2700 sqft 0.62 acres On Site: 1 Day Courtesy of Dr Horton
View Details New On Site 1 Day Ago $356,440 1 of 23 Nova's Place | King 4 beds 3 baths 2200 - 2700 sqft 0.65 acres On Site: 1 Day Courtesy of Dr Horton
View Details New On Site 2 Days Ago $328,500 1 of 46 None | Germanton 3 beds 2 baths 1300 - 1600 sqft 5.31 acres On Site: 2 Days Courtesy of Kent Hunter Realty Llc
View Details New On Site 2 Days Ago $349,900 1 of 50 None | King 3 beds 2 baths 1500 - 1900 sqft 0.97 acres On Site: 2 Days Courtesy of Ann Chilton Realty, Inc.
View Details New On Site 4 Days Ago $139,900 1 of 3 Willow Creek | Pinnacle 3 beds 2 baths 900 - 1200 sqft 0.46 acres On Site: 4 Days Courtesy of Carolina Farms & Homes - King
View Details New On Site 4 Days Ago $341,240 1 of 33 Nova's Place | King 4 beds 2 baths 1 ½ baths 1900 - 2300 sqft 0.6 acres On Site: 4 Days Courtesy of Dr Horton
View Details New On Site 4 Days Ago $79,900 1 of 1 King 4.48 acres On Site: 4 Days Courtesy of Braxton Real Estate And Development