View Details 1081 Curtis Bridge Road None | North Wilkesboro $89,000 2 bd 1 ba 700 - 1000 sqft 1.48 acres New On Site Today Courtesy of Blair Properties, Llc
View Details TBD Lot 31 Yale Street Forest Oaks II | North Wilkesboro $15,900 0.98 acres New On Site 1 Day Ago Courtesy of Realty One Group Results
View Details 412 E Street None | North Wilkesboro $350,000 4 bd 2 ba 1 ½ ba 2000 - 2500 sqft 0.4 acres New On Site 1 Day Ago Courtesy of Carolina Realty Of Wilkes, Inc.
View Details 301 Buchan Street Finley Park | North Wilkesboro $310,000 3 bd 2 ba 1 ½ ba 1900 - 2300 sqft 0.48 acres New On Site 3 Days Ago Courtesy of Realty One Group Results
View Details Lot 123 Friar Court Canterbury Estates | North Wilkesboro $59,900 0.83 acres New On Site 4 Days Ago Courtesy of Blair Properties, Llc
View Details 289 Laurel Mountain Road Lynnwoode | North Wilkesboro $239,000 3 bd 2 ba 1 ½ ba 1700 - 2100 sqft 0.59 acres New On Site 5 Days Ago Courtesy of Blair Properties, Llc
View Details 296 Gentry Street None | North Wilkesboro $95,000 2 bd 1 ba 800 - 1000 sqft 0.23 acres On Site 8 Days Ago Courtesy of Rogers Realty & Auction Co., Inc.
View Details 323 Friendship Cross Street None | North Wilkesboro $85,000 2 bd 1 ba 1000 - 1300 sqft 0.75 acres On Site 13 Days Ago Courtesy of Blair Properties, Llc
View Details 208 Sparta Road North Wilkesboro $235,000 0 - 0 sqft 2.33 acres On Site 19 Days Ago Courtesy of Finley Properties Ii, Llc
View Details 219 Sparta Road North Wilkesboro $375,000 0 - 0 sqft 11 acres On Site 19 Days Ago Courtesy of Finley Properties Ii, Llc