View Details Lot 123 Friar Court Canterbury Estates | North Wilkesboro $59,900 0.83 acres New On Site Today Courtesy of Blair Properties, Llc
View Details 407 Woodland Boulevard None | Wilkesboro $349,900 3 bd 4 ba 2600 - 3200 sqft 0.5 acres New On Site Today Courtesy of Blair Properties, Llc
View Details 289 Laurel Mountain Road None | North Wilkesboro $239,000 3 bd 2 ba 1 ½ ba 1700 - 2100 sqft 0.59 acres New On Site 1 Day Ago Courtesy of Blair Properties, Llc
View Details 650 Colony Drive Lynnwoode | North Wilkesboro $328,000 4 bd 3 ba 2 ½ ba 3100 - 3700 sqft 1.21 acres New On Site 1 Day Ago Courtesy of North Carolina Mountain Investments, Llc
View Details Lake Lot 1 Williams Farm Road High Point At Cove Harbor | Wilkesboro $58,000 3.77 acres New On Site 4 Days Ago Courtesy of Keller Williams Realty Elite
View Details 296 Gentry Street None | North Wilkesboro $95,000 2 bd 1 ba 800 - 1000 sqft 0.23 acres New On Site 4 Days Ago Courtesy of Rogers Realty & Auction Co., Inc.
View Details TBD Jim Caudill Road Wilkesboro $30,000 0.91 acres New On Site 4 Days Ago Courtesy of Carolina Realty Of Wilkes, Inc.
View Details 502 W Main Street None | Wilkesboro $145,000 4 bd 3 ba 1700 - 2100 sqft 0.34 acres On Site 7 Days Ago Courtesy of Realty Executives W/S
View Details 2257 Red Top Road None | Wilkesboro $349,900 7 bd 4 ba 4900 - 5800 sqft 2 acres On Site 7 Days Ago Courtesy of Carolina Realty Of Wilkes, Inc.
View Details 809 Westover Drive None | Wilkesboro $69,900 3 bd 1 ba 1200 - 1500 sqft 0.53 acres On Site 8 Days Ago Courtesy of Blair Properties, Llc